Hamburg Curslack weather
Latitude N 53° 27' 07" Longitude E 10° 13' 15" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,9 °C | at 17:23 |
| Low Temperature | 18,5 °C | at 22:53 |
| Temperature Range | 8,4 °C | |
| High Apparent Temperature | 26,4 °C | at 17:53 |
| Low Apparent Temperature | 18,9 °C | at 00:22 |
| Low Wind Chill | 18,5 °C | at 22:53 |
| High Heat Index | 27,0 °C | at 17:23 |
| High Humidity | 78 % | at 22:53 |
| Low Humidity | 42 % | at 16:53 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:22 |
| High Hourly Rainfall | 0,0 mm | at 00:22 |
| Wind | ||
| Highest Gust | 13 km/h | at 11:52 |
| Highest Speed (10 minute average) | 13 km/h (F3) | at 11:52 |
| Wind Run | 93,1 km | |
| Dominant Direction | 77° ENE | |
| Pressure | ||
| High Pressure (SL) | 1011,5 hPa | at 11:52 |
| Low Pressure (SL) | 1009,2 hPa | at 19:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08.07.2013 22:00:03
powered by
Cumulus v1.9.2 (1030)