Hamburg Curslack weather
Latitude N 53° 27' 07" Longitude E 10° 13' 15" Elevation 5 m
Records began on 31 Dezember 1999. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,1 °C | at 16:55 on 19 August 2012 |
| Lowest Temperature | -11,7 °C | at 04:28 on 13 März 2013 |
| Highest Dew Point | 22,9 °C | at 10:47 on 20 August 2012 |
| Lowest Dew Point | -25,6 °C | at 03:32 on 02 Juni 2012 |
| Highest Apparent Temperature | 37,9 °C | at 16:55 on 19 August 2012 |
| Lowest Apparent Temperature | -16,1 °C | at 02:22 on 26 Januar 2013 |
| Lowest Wind Chill Temperature | -16,5 °C | at 02:22 on 26 Januar 2013 |
| Highest Heat Index | 38,6 °C | at 17:08 on 19 August 2012 |
| Highest Minimum | 19,2 °C | at 22:45 on 20 August 2012 |
| Lowest Maximum | -4,7 °C | at 00:22 on 22 Januar 2013 |
| Highest Humidity | 99 % | at 20:07 on 07 März 2012 |
| Lowest Humidity | 10 % | at 03:31 on 02 Juni 2012 |
| Highest Daily Range | 28,7 °C | on 29 Juni 2012 |
| Lowest Daily Range | 0,0 °C | on 24 Juni 2013 |
| Rainfall | ||
| Highest Rain Rate | 633,6 mm/hr | at 00:11 on 20 Mai 2012 |
| Highest Hourly Rainfall | 405,6 mm | at 11:52 on 06 Juli 2013 |
| Highest Daily Rainfall | 18279,0 mm | on 03 Februar 2013 |
| Highest Monthly Rainfall | 18304,0 mm | Februar 2013 |
| Longest Dry Period | 11 days | to 31 Mai 2012 |
| Longest Wet Period | 19 days | to 28 Mai 2013 |
| Wind | ||
| Highest Wind Gust | 94 km/h | at 15:34 on 05 Oktober 2012 |
| Highest Wind Speed Average | 78 km/h | at 04:53 on 31 Januar 2013 |
| Highest Daily Wind Run | 1156,7 km | on 31 Januar 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 981,6 hPa | at 11:22 on 06 Juli 2013 |
| Highest Pressure (sl) | 1038,9 hPa | at 04:27 on 04 Januar 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08.07.2013 22:00:03
powered by
Cumulus v1.9.2 (1030)