Hamburg Curslack weather
Latitude N 53° 27' 07" Longitude E 10° 13' 15" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 27,0 °C | 17:53 on 08 Juli |
| Lowest Temperature | -11,7 °C | 04:28 on 13 März |
| Highest Dew Point | 19,5 °C | 16:24 on 13 Juni |
| Lowest Dew Point | -17,8 °C | 17:32 on 23 März |
| Highest Apparent Temperature | 26,6 °C | 16:23 on 08 Juli |
| Lowest Apparent Temperature | -16,1 °C | 02:22 on 26 Januar |
| Lowest Wind Chill Temperature | -16,5 °C | 02:22 on 26 Januar |
| Highest Heat Index | 27,4 °C | 17:53 on 08 Juli |
| Highest Minimum | 18,5 °C | 07 Juli |
| Lowest Maximum | -4,7 °C | 22 Januar |
| Highest Humidity | 99 % | 02:57 on 03 Januar |
| Lowest Humidity | 20 % | 13:36 on 18 April |
| Highest Daily Range | 20,3 °C | 14 Juni |
| Lowest Daily Range | 0,0 °C | 24 Juni |
| Rainfall | ||
| Highest Rain Rate | 244,8 mm/hr | 06:49 on 31 Januar |
| Highest Hourly Rainfall | 405,6 mm | 11:52 on 06 Juli |
| Highest Daily Rainfall | 18279,0 mm | 03 Februar |
| Highest Monthly Rainfall | 18304,0 mm | Februar |
| Longest Dry Period | 9 days | to 12 Juni |
| Longest Wet Period | 19 days | to 28 Mai |
| Wind | ||
| Highest Wind Gust | 86 km/h | 21:27 on 30 Januar |
| Highest Wind Speed 10-minute Average | 78 km/h | 04:53 on 31 Januar |
| Highest Daily Wind Run | 1156,7 km | 31 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 981,6 hPa | 11:22 on 06 Juli |
| Highest Pressure (sl) | 1038,9 hPa | 04:27 on 04 Januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08.07.2013 22:00:03
powered by
Cumulus v1.9.2 (1030)