Hamburg Curslack weather
Latitude N 53° 27' 07" Longitude E 10° 13' 15" Elevation 5 m
| Dawn: | 04:11 | Sunrise: | 05:01 | Moonrise: | 05:35 | ![]() |
| Dusk: | 22:37 | Sunset: | 21:47 | Moonset: | 21:15 | |
| Daylight: | 18:26 | Day length: | 16:46 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WH-1080, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 21,4 °C | Dew Point | 11,2 °C |
| Windchill | 21,4 °C | Humidity | 52% |
| Heat Index | 21,4 °C | Apparent Temperature | 20,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 417,0 mm | Rainfall This Year | 2979,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-07-06 11:52 |
| Wind | |||
| Wind Speed (gust) | 12 km/h | Wind Speed (avg) | 7 km/h |
| Wind Bearing | 337° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1007,9 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 08.07.2013 22:00:03
powered by
Cumulus
v1.9.2 (1030)
