 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Johann Joachim Prösch
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Johann Joachim Prösch 
Born: 13 DEC 1744 - Harmsdorf
Marr: -
Died: -
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Jochim Heinrich Paul Prösch Born: 18 FEB 1770 - Marr: - Died: - |  | 2. Anna Minna Grethe Prösch Born: 25 FEB 1772 - Harmsdorf Marr: - Died: 31 JUL 1772 - Harmsdorf |  |
 |  |  |  |  |
 | 3. Maria Elisabeth Prösch Born: 5 JAN 1774 - Harmsdorf Marr: 1796 - ? Died: 30 MAR 1804 - Schmielau |  | 4. Johann Friedrich Daniel Prösch Born: 4 OCT 1778 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Johann Jürgen August Prösch Born: 2 MAY 1781 - Harmsdorf Marr: - Died: 11 AUG 1781 - Harmsdorf |  | 6. Johann August Claus Prösch Born: 25 DEC 1786 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Ann Trien Elisabeth Prösch Born: 9 NOV 1766 - Marr: - Died: - |  | 8. Wilhelm Johann Heinrich Prösch Born: 15 APR 1768 - Harmsdorf Marr: 1803 - Anna Catharina Maria Koop Died: 24 DEC 1847 - Harmsdorf |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Hans Jürgen Prösch 
Born: - Harmsdorf
Marr: -
Died: - Harmsdorf
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Hans Heinrich Prösch Born: 1 JAN 1728/29 - Harmsdorf Marr: - Died: - |  | 2. Hans Jürgen Franz Prösch Born: 10 DEC 1730 - Harmsdorf Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Hans Joachim Lorenz Prösch Born: 25 JUL 1734 - Harmsdorf Marr: - Died: 8 JUN 1740 - Harmsdorf |  | 4. Johann Heinrich Jürgen Prösch Born: 21 MAR 1735/36 - Harmsdorf Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Dorothea Elisabeth Prösch Born: 4 JAN 1738/39 - Harmsdorf Marr: 1765 - ? Died: 15 FEB 1807 - |  | 6. Hans David Prösch Born: 20 JAN 1740/41 - Harmsdorf Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Hinrich Klaus Prösch Born: 19 SEP 1745 - Harmsdorf Marr: - Died: 19 MAY 1754 - Harmsdorf |  | 8. Hans Hinrich Prösch Born: 19 FEB 1746/47 - Harmsdorf Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Katharina Sophia Magdalena Prösch Born: 17 MAR 1747/48 - Harmsdorf Marr: - Died: - |  | 10. Johann Joachim Prösch Born: 2 OCT 1749 - Harmsdorf Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Maragrethe Elisabeth Prösch Born: 3 JUN 1750 - Harmsdorf Marr: - Died: - |  | 12. Hans Joachim Prösch Born: 23 APR 1752 - Harmsdorf Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Katharina Dorothea Prösch Born: 23 NOV 1754 - Marr: - Died: - |  |
 |  |  |  |  |